<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Video: Paradise, a DSEL for Derivatives Pricing</title>
	<atom:link href="http://www.londonhug.net/2008/08/11/video-paradise-a-dsel-for-derivatives-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonhug.net/2008/08/11/video-paradise-a-dsel-for-derivatives-pricing/</link>
	<description>London Haskell User Group</description>
	<pubDate>Sat, 20 Mar 2010 19:10:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: u1ik</title>
		<link>http://www.londonhug.net/2008/08/11/video-paradise-a-dsel-for-derivatives-pricing/comment-page-1/#comment-76468</link>
		<dc:creator>u1ik</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.londonhug.net/?p=51#comment-76468</guid>
		<description>Video is broken: "Access Denied" :(</description>
		<content:encoded><![CDATA[<p>Video is broken: &#8220;Access Denied&#8221; <img src='http://www.londonhug.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.londonhug.net/2008/08/11/video-paradise-a-dsel-for-derivatives-pricing/comment-page-1/#comment-76287</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 04 Oct 2009 16:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.londonhug.net/?p=51#comment-76287</guid>
		<description>The downloadable video does not work.</description>
		<content:encoded><![CDATA[<p>The downloadable video does not work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ming</title>
		<link>http://www.londonhug.net/2008/08/11/video-paradise-a-dsel-for-derivatives-pricing/comment-page-1/#comment-63854</link>
		<dc:creator>Ming</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.londonhug.net/?p=51#comment-63854</guid>
		<description>There's something wrong with the video.</description>
		<content:encoded><![CDATA[<p>There&#8217;s something wrong with the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.londonhug.net/2008/08/11/video-paradise-a-dsel-for-derivatives-pricing/comment-page-1/#comment-58818</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.londonhug.net/?p=51#comment-58818</guid>
		<description>An interesting talk. Note that although Credit Suisse's Paradise system may be infringing some patents. For example, this patent's spreadsheet claims:
http://www.wipo.int/pctdb/en/wo.jsp?IA=US2002022004&amp;wo=2003007118&amp;DISPLAY=CLAIMS

In addition, Microsoft has patents for similar functionality that hasn't yet been implemented in Excel.

Therefore, it may be worth Credit Suisse checking whether or not Paradise infringes any patents in order to assess likelihood of infringement suits. Active risk management...</description>
		<content:encoded><![CDATA[<p>An interesting talk. Note that although Credit Suisse&#8217;s Paradise system may be infringing some patents. For example, this patent&#8217;s spreadsheet claims:<br />
<a href="http://www.wipo.int/pctdb/en/wo.jsp?IA=US2002022004&amp;wo=2003007118&amp;DISPLAY=CLAIMS" rel="nofollow">http://www.wipo.int/pctdb/en/wo.jsp?IA=US2002022004&amp;wo=2003007118&amp;DISPLAY=CLAIMS</a></p>
<p>In addition, Microsoft has patents for similar functionality that hasn&#8217;t yet been implemented in Excel.</p>
<p>Therefore, it may be worth Credit Suisse checking whether or not Paradise infringes any patents in order to assess likelihood of infringement suits. Active risk management&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.londonhug.net/2008/08/11/video-paradise-a-dsel-for-derivatives-pricing/comment-page-1/#comment-27133</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 12 Aug 2008 20:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.londonhug.net/?p=51#comment-27133</guid>
		<description>@Ben

I've just uploaded the slides and updated the post with the link.

Thanks,
Neil</description>
		<content:encoded><![CDATA[<p>@Ben</p>
<p>I&#8217;ve just uploaded the slides and updated the post with the link.</p>
<p>Thanks,<br />
Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.londonhug.net/2008/08/11/video-paradise-a-dsel-for-derivatives-pricing/comment-page-1/#comment-26993</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 11 Aug 2008 03:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.londonhug.net/?p=51#comment-26993</guid>
		<description>Will slides / transcript be published?</description>
		<content:encoded><![CDATA[<p>Will slides / transcript be published?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
